HDI & its composite indicators (2010-2021) -...
This dataset contains the following data from 2010 to 2021 for African countries:
- Human Development Index (HDI) (Overall; Female; Male)
- Life Expectancy at Birth in years (Overall; Female; Male)
- Expected Years of Schooling in years (Overall; Female; Male)
- Mean Years of Schooling in years (Overall; Female; Male)
- GNI per capita in 2017 PPP $ (Overall; Female; Male)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Country | text | ||
hdi_2010 | numeric | ||
hdi_2011 | numeric | ||
hdi_2012 | numeric | ||
hdi_2013 | numeric | ||
hdi_2014 | numeric | ||
hdi_2015 | numeric | ||
hdi_2016 | numeric | ||
hdi_2017 | numeric | ||
hdi_2018 | numeric | ||
hdi_2019 | numeric | ||
hdi_2020 | numeric | ||
hdi_2021 | numeric | ||
le_2010 | numeric | ||
le_2011 | numeric | ||
le_2012 | numeric | ||
le_2013 | numeric | ||
le_2014 | numeric | ||
le_2015 | numeric | ||
le_2016 | numeric | ||
le_2017 | numeric | ||
le_2018 | numeric | ||
le_2019 | numeric | ||
le_2020 | numeric | ||
le_2021 | numeric | ||
eys_2010 | numeric | ||
eys_2011 | numeric | ||
eys_2012 | numeric | ||
eys_2013 | numeric | ||
eys_2014 | numeric | ||
eys_2015 | numeric | ||
eys_2016 | numeric | ||
eys_2017 | numeric | ||
eys_2018 | numeric | ||
eys_2019 | numeric | ||
eys_2020 | numeric | ||
eys_2021 | numeric | ||
mys_2010 | numeric | ||
mys_2011 | numeric | ||
mys_2012 | numeric | ||
mys_2013 | numeric | ||
mys_2014 | numeric | ||
mys_2015 | numeric | ||
mys_2016 | numeric | ||
mys_2017 | numeric | ||
mys_2018 | numeric | ||
mys_2019 | numeric | ||
mys_2020 | numeric | ||
mys_2021 | numeric | ||
gnipc_2010 | numeric | ||
gnipc_2011 | numeric | ||
gnipc_2012 | numeric | ||
gnipc_2013 | numeric | ||
gnipc_2014 | numeric | ||
gnipc_2015 | numeric | ||
gnipc_2016 | numeric | ||
gnipc_2017 | numeric | ||
gnipc_2018 | numeric | ||
gnipc_2019 | numeric | ||
gnipc_2020 | numeric | ||
gnipc_2021 | numeric | ||
hdi_f_2010 | numeric | ||
hdi_f_2011 | numeric | ||
hdi_f_2012 | numeric | ||
hdi_f_2013 | numeric | ||
hdi_f_2014 | numeric | ||
hdi_f_2015 | numeric | ||
hdi_f_2016 | numeric | ||
hdi_f_2017 | numeric | ||
hdi_f_2018 | numeric | ||
hdi_f_2019 | numeric | ||
hdi_f_2020 | numeric | ||
hdi_f_2021 | numeric | ||
le_f_2010 | numeric | ||
le_f_2011 | numeric | ||
le_f_2012 | numeric | ||
le_f_2013 | numeric | ||
le_f_2014 | numeric | ||
le_f_2015 | numeric | ||
le_f_2016 | numeric | ||
le_f_2017 | numeric | ||
le_f_2018 | numeric | ||
le_f_2019 | numeric | ||
le_f_2020 | numeric | ||
le_f_2021 | numeric | ||
eys_f_2010 | numeric | ||
eys_f_2011 | numeric | ||
eys_f_2012 | numeric | ||
eys_f_2013 | numeric | ||
eys_f_2014 | numeric | ||
eys_f_2015 | numeric | ||
eys_f_2016 | numeric | ||
eys_f_2017 | numeric | ||
eys_f_2018 | numeric | ||
eys_f_2019 | numeric | ||
eys_f_2020 | numeric | ||
eys_f_2021 | numeric | ||
mys_f_2010 | numeric | ||
mys_f_2011 | numeric | ||
mys_f_2012 | numeric | ||
mys_f_2013 | numeric | ||
mys_f_2014 | numeric | ||
mys_f_2015 | numeric | ||
mys_f_2016 | numeric | ||
mys_f_2017 | numeric | ||
mys_f_2018 | numeric | ||
mys_f_2019 | numeric | ||
mys_f_2020 | numeric | ||
mys_f_2021 | numeric | ||
gni_pc_f_2010 | numeric | ||
gni_pc_f_2011 | numeric | ||
gni_pc_f_2012 | numeric | ||
gni_pc_f_2013 | numeric | ||
gni_pc_f_2014 | numeric | ||
gni_pc_f_2015 | numeric | ||
gni_pc_f_2016 | numeric | ||
gni_pc_f_2017 | numeric | ||
gni_pc_f_2018 | numeric | ||
gni_pc_f_2019 | numeric | ||
gni_pc_f_2020 | numeric | ||
gni_pc_f_2021 | numeric | ||
hdi_m_2010 | numeric | ||
hdi_m_2011 | numeric | ||
hdi_m_2012 | numeric | ||
hdi_m_2013 | numeric | ||
hdi_m_2014 | numeric | ||
hdi_m_2015 | numeric | ||
hdi_m_2016 | numeric | ||
hdi_m_2017 | numeric | ||
hdi_m_2018 | numeric | ||
hdi_m_2019 | numeric | ||
hdi_m_2020 | numeric | ||
hdi_m_2021 | numeric | ||
le_m_2010 | numeric | ||
le_m_2011 | numeric | ||
le_m_2012 | numeric | ||
le_m_2013 | numeric | ||
le_m_2014 | numeric | ||
le_m_2015 | numeric | ||
le_m_2016 | numeric | ||
le_m_2017 | numeric | ||
le_m_2018 | numeric | ||
le_m_2019 | numeric | ||
le_m_2020 | numeric | ||
le_m_2021 | numeric | ||
eys_m_2010 | numeric | ||
eys_m_2011 | numeric | ||
eys_m_2012 | numeric | ||
eys_m_2013 | numeric | ||
eys_m_2014 | numeric | ||
eys_m_2015 | numeric | ||
eys_m_2016 | numeric | ||
eys_m_2017 | numeric | ||
eys_m_2018 | numeric | ||
eys_m_2019 | numeric | ||
eys_m_2020 | numeric | ||
eys_m_2021 | numeric | ||
mys_m_2010 | numeric | ||
mys_m_2011 | numeric | ||
mys_m_2012 | numeric | ||
mys_m_2013 | numeric | ||
mys_m_2014 | numeric | ||
mys_m_2015 | numeric | ||
mys_m_2016 | numeric | ||
mys_m_2017 | numeric | ||
mys_m_2018 | numeric | ||
mys_m_2019 | numeric | ||
mys_m_2020 | numeric | ||
mys_m_2021 | numeric | ||
gni_pc_m_2010 | numeric | ||
gni_pc_m_2011 | numeric | ||
gni_pc_m_2012 | numeric | ||
gni_pc_m_2013 | numeric | ||
gni_pc_m_2014 | numeric | ||
gni_pc_m_2015 | numeric | ||
gni_pc_m_2016 | numeric | ||
gni_pc_m_2017 | numeric | ||
gni_pc_m_2018 | numeric | ||
gni_pc_m_2019 | numeric | ||
gni_pc_m_2020 | numeric | ||
gni_pc_m_2021 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 14, 2022 |
Metadata last updated | September 14, 2022 |
Created | September 14, 2022 |
Format | CSV |
License | Creative Commons Attribution |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c6ed39e5-1c97-4d01-a4b0-7670ce0f4626 |
last modified | over 2 years ago |
on same domain | True |
package id | 52bb5806-b548-48db-8c19-9aa2c3a8948d |
position | 2 |
revision id | b4c380dc-57da-425f-92a0-68839412b348 |
state | active |
url type | upload |