You're currently viewing an old version of this dataset. To see the
current version, click here.
sample_wide_owid_Feb_2022.csv
Issu de l'abstract du jeu de données
Testing and positivity rate data across all African countries. These snapshot datasets will be used on the ADH positivity tools, which can be found here:...
Source: Positivity Data snippets
Dictionnaire de Données
Colonne | Type | Intitulé | Description |
---|---|---|---|
iso | text | ||
continent | text | ||
region | text | ||
date | timestamp | ||
total_cases | numeric | ||
new_cases | numeric | ||
new_cases_smoothed | numeric | ||
total_deaths | numeric | ||
new_deaths | numeric | ||
new_deaths_smoothed | numeric | ||
total_cases_per_million | numeric | ||
new_cases_per_million | numeric | ||
new_cases_smoothed_per_million | numeric | ||
total_deaths_per_million | numeric | ||
new_deaths_per_million | numeric | ||
new_deaths_smoothed_per_million | numeric | ||
reproduction_rate | numeric | ||
icu_patients | numeric | ||
icu_patients_per_million | numeric | ||
hosp_patients | text | ||
hosp_patients_per_million | text | ||
weekly_icu_admissions | text | ||
weekly_icu_admissions_per_million | text | ||
weekly_hosp_admissions | text | ||
weekly_hosp_admissions_per_million | text | ||
new_tests | text | ||
total_tests | text | ||
total_tests_per_thousand | text | ||
new_tests_per_thousand | text | ||
new_tests_smoothed | text | ||
new_tests_smoothed_per_thousand | text | ||
positive_rate | text | ||
tests_per_case | text | ||
total_vaccinations | numeric | ||
people_vaccinated | numeric | ||
people_fully_vaccinated | numeric | ||
total_boosters | numeric | ||
new_vaccinations | numeric | ||
new_vaccinations_smoothed | numeric | ||
total_vaccinations_per_hundred | numeric | ||
people_vaccinated_per_hundred | numeric | ||
people_fully_vaccinated_per_hundred | numeric | ||
total_boosters_per_hundred | numeric | ||
new_vaccinations_smoothed_per_million | numeric | ||
new_people_vaccinated_smoothed | numeric | ||
new_people_vaccinated_smoothed_per_hundred | numeric | ||
stringency_index | numeric | ||
population | numeric | ||
population_density | numeric | ||
median_age | numeric | ||
aged_65_older | numeric | ||
aged_70_older | numeric | ||
gdp_per_capita | numeric | ||
extreme_poverty | numeric | ||
cardiovasc_death_rate | numeric | ||
diabetes_prevalence | numeric | ||
female_smokers | numeric | ||
male_smokers | numeric | ||
handwashing_facilities | numeric | ||
hospital_beds_per_thousand | numeric | ||
life_expectancy | numeric | ||
human_development_index | numeric | ||
excess_mortality_cumulative_absolute | numeric | ||
excess_mortality_cumulative | numeric | ||
excess_mortality | numeric | ||
excess_mortality_cumulative_per_million | numeric |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 7 Mars 2022 |
Dernière modification de la métadonnée | 7 Mars 2022 |
Créé le | 7 Mars 2022 |
Format | CSV |
Licence | Creative Commons Attribution |
created | Il y a plus de 3 ans |
datastore active | True |
format | CSV |
has views | True |
id | b5e3db10-486b-4211-a876-ab3d7f6659bb |
last modified | Il y a plus de 3 ans |
package id | 96764e99-b4a5-4657-a8d7-697203147562 |
revision id | 9ce2eb10-a5c9-4184-aa7b-e9ef80d5f178 |
state | active |
url type | upload |