You're currently viewing an old version of this dataset. To see the
current version, click here.
Inflation Data for African Countries, monthly...
This data includes inflation data for CPI and COICOP African countries as extracted from https://data.imf.org/?sk=4FFB52B2-3653-409A-B471-D47B46D904B5, along with updates directly from the Kenyan National Bureau of Statistics, Uganda Bureau of Statistics, Stats Ethiopia, Ghana Statistical Service and Tanzania National Bureau of Statistics.
Dictionnaire de Données
Colonne | Type | Intitulé | Description |
---|---|---|---|
Geography | text | ||
Country | text | ||
Indicator.Name | text | ||
Indicator.Code | text | ||
2008-01-31 | text | ||
2008-02-29 | text | ||
2008-03-31 | text | ||
2008-04-30 | text | ||
2008-05-31 | text | ||
2008-06-30 | text | ||
2008-07-31 | text | ||
2008-08-31 | text | ||
2008-09-30 | text | ||
2008-10-31 | text | ||
2008-11-30 | text | ||
2008-12-31 | text | ||
2009-01-31 | text | ||
2009-02-28 | text | ||
2009-03-31 | text | ||
2009-04-30 | text | ||
2009-05-31 | text | ||
2009-06-30 | text | ||
2009-07-31 | text | ||
2009-08-31 | text | ||
2009-09-30 | text | ||
2009-10-31 | text | ||
2009-11-30 | text | ||
2009-12-31 | text | ||
2010-01-31 | text | ||
2010-02-28 | text | ||
2010-03-31 | text | ||
2010-04-30 | text | ||
2010-05-31 | text | ||
2010-06-30 | text | ||
2010-07-31 | text | ||
2010-08-31 | text | ||
2010-09-30 | text | ||
2010-10-31 | text | ||
2010-11-30 | text | ||
2010-12-31 | text | ||
2011-01-31 | text | ||
2011-02-28 | text | ||
2011-03-31 | text | ||
2011-04-30 | text | ||
2011-05-31 | text | ||
2011-06-30 | text | ||
2011-07-31 | text | ||
2011-08-31 | text | ||
2011-09-30 | text | ||
2011-10-31 | text | ||
2011-11-30 | text | ||
2011-12-31 | text | ||
2012-01-31 | text | ||
2012-02-29 | text | ||
2012-03-31 | text | ||
2012-04-30 | text | ||
2012-05-31 | text | ||
2012-06-30 | text | ||
2012-07-31 | text | ||
2012-08-31 | text | ||
2012-09-30 | text | ||
2012-10-31 | text | ||
2012-11-30 | text | ||
2012-12-31 | text | ||
2013-01-31 | text | ||
2013-02-28 | text | ||
2013-03-31 | text | ||
2013-04-30 | text | ||
2013-05-31 | text | ||
2013-06-30 | text | ||
2013-07-31 | text | ||
2013-08-31 | text | ||
2013-09-30 | text | ||
2013-10-31 | text | ||
2013-11-30 | text | ||
2013-12-31 | text | ||
2014-01-31 | text | ||
2014-02-28 | text | ||
2014-03-31 | text | ||
2014-04-30 | text | ||
2014-05-31 | text | ||
2014-06-30 | text | ||
2014-07-31 | text | ||
2014-08-31 | text | ||
2014-09-30 | text | ||
2014-10-31 | text | ||
2014-11-30 | text | ||
2014-12-31 | text | ||
2015-01-31 | text | ||
2015-02-28 | text | ||
2015-03-31 | text | ||
2015-04-30 | text | ||
2015-05-31 | text | ||
2015-06-30 | text | ||
2015-07-31 | text | ||
2015-08-31 | text | ||
2015-09-30 | text | ||
2015-10-31 | text | ||
2015-11-30 | text | ||
2015-12-31 | text | ||
2016-01-31 | text | ||
2016-02-29 | text | ||
2016-03-31 | text | ||
2016-04-30 | text | ||
2016-05-31 | text | ||
2016-06-30 | text | ||
2016-07-31 | text | ||
2016-08-31 | text | ||
2016-09-30 | text | ||
2016-10-31 | text | ||
2016-11-30 | text | ||
2016-12-31 | text | ||
2017-01-31 | text | ||
2017-02-28 | text | ||
2017-03-31 | text | ||
2017-04-30 | text | ||
2017-05-31 | text | ||
2017-06-30 | text | ||
2017-07-31 | text | ||
2017-08-31 | text | ||
2017-09-30 | text | ||
2017-10-31 | text | ||
2017-11-30 | text | ||
2017-12-31 | text | ||
2018-01-31 | text | ||
2018-02-28 | text | ||
2018-03-31 | text | ||
2018-04-30 | text | ||
2018-05-31 | text | ||
2018-06-30 | text | ||
2018-07-31 | text | ||
2018-08-31 | text | ||
2018-09-30 | text | ||
2018-10-31 | text | ||
2018-11-30 | text | ||
2018-12-31 | text | ||
2019-01-31 | text | ||
2019-02-28 | text | ||
2019-03-31 | text | ||
2019-04-30 | text | ||
2019-05-31 | text | ||
2019-06-30 | text | ||
2019-07-31 | text | ||
2019-08-31 | text | ||
2019-09-30 | text | ||
2019-10-31 | text | ||
2019-11-30 | text | ||
2019-12-31 | text | ||
2020-01-31 | text | ||
2020-02-29 | text | ||
2020-03-31 | text | ||
2020-04-30 | text | ||
2020-05-31 | text | ||
2020-06-30 | text | ||
2020-07-31 | text | ||
2020-08-31 | text | ||
2020-09-30 | text | ||
2020-10-31 | text | ||
2020-11-30 | text | ||
2020-12-31 | text | ||
2021-01-31 | text | ||
2021-02-28 | text | ||
2021-03-31 | text | ||
2021-04-30 | text | ||
2021-05-31 | text | ||
2021-06-30 | text | ||
2021-07-31 | text | ||
2021-08-31 | text | ||
2021-09-30 | text | ||
2021-10-31 | text | ||
2021-11-30 | text | ||
2021-12-31 | text | ||
2022-01-31 | text | ||
2022-02-28 | text | ||
2022-03-31 | text | ||
2022-04-30 | text | ||
2022-05-31 | text | ||
2022-06-30 | text | ||
2022-07-31 | text | ||
2022-08-31 | text | ||
2022-09-30 | text | ||
2022-10-31 | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 24 Octobre 2022 |
Dernière modification de la métadonnée | 11 Juillet 2022 |
Créé le | 11 Juillet 2022 |
Format | CSV |
Licence | Creative Commons Attribution |
created | Il y a plus de 2 ans |
datastore active | True |
format | CSV |
has views | True |
id | 15b5b9eb-e68e-461c-8f8e-7bd0c69dcd14 |
last modified | Il y a plus de 2 ans |
package id | ffcd005a-cf3f-4da8-80c6-54b1bd6bfaac |
position | 1 |
revision id | 759fdf4d-f246-4477-9513-58ccdfa9dc7c |
state | active |
url type | upload |