Estimated number of malaria cases world wide blog post
Data for blogpost
Data Dictionary
Column | Type | Label | Leírás |
---|---|---|---|
IndicatorCode | text | ||
Indicator | text | ||
ValueType | text | ||
ParentLocationCode | text | ||
ParentLocation | text | ||
Location type | text | ||
SpatialDimValueCode | text | ||
Location | text | ||
Period type | text | ||
Period | numeric | ||
IsLatestYear | text | ||
Dim1 type | text | ||
Dim1 | text | ||
Dim1ValueCode | text | ||
Dim2 type | text | ||
Dim2 | text | ||
Dim2ValueCode | text | ||
Dim3 type | text | ||
Dim3 | text | ||
Dim3ValueCode | text | ||
DataSourceDimValueCode | text | ||
DataSource | text | ||
FactValueNumericPrefix | text | ||
FactValueNumeric | numeric | ||
FactValueUoM | text | ||
FactValueNumericLowPrefix | text | ||
FactValueNumericLow | numeric | ||
FactValueNumericHighPrefix | text | ||
FactValueNumericHigh | numeric | ||
Value | text | ||
FactValueTranslationID | text | ||
FactComments | text | ||
Language | text | ||
DateModified | timestamp |
További információ
Mező | Érték |
---|---|
Data last updated | 2022 Szeptember 6 |
Metadata last updated | 2022 Szeptember 6 |
Created | 2022 Szeptember 6 |
Formátum | CSV |
Licenc | Creative Commons Attribution |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c4bc5b8d-80f6-4b4e-a193-0e8c50bc4d51 |
last modified | over 2 years ago |
on same domain | True |
package id | a747f73e-6009-43f6-8b55-486409ca92e4 |
position | 4 |
revision id | 5cf3380f-266c-45e9-b410-74fd4f3ad74a |
state | active |
url type | upload |