index2021_data (3).xls
From the dataset abstract
The Index of Economic Freedom since 1995 has annually evaluated 177 countries on a scale from 0 to 100 in 12 categories of economic freedom. Each country receives an overall score...
Source: Index of Economic Freedom
Data Dictionary
Column | Type | Label | Leírás |
---|---|---|---|
CountryID | numeric | ||
Country Name | text | ||
WEBNAME | text | ||
Region | text | ||
World Rank | text | ||
Region Rank | text | ||
2021 Score | text | ||
Property Rights | text | ||
Judical Effectiveness | text | ||
Government Integrity | text | ||
Tax Burden | text | ||
Gov't Spending | text | ||
Fiscal Health | text | ||
Business Freedom | text | ||
Labor Freedom | text | ||
Monetary Freedom | text | ||
Trade Freedom | text | ||
Investment Freedom | text | ||
Financial Freedom | text | ||
Tariff Rate (%) | text | ||
Income Tax Rate (%) | text | ||
Corporate Tax Rate (%) | text | ||
Tax Burden % of GDP | text | ||
Gov't Expenditure % of GDP | text | ||
Country | text | ||
Population (Millions) | numeric | ||
GDP (Billions, PPP) | text | ||
GDP Growth Rate (%) | text | ||
5 Year GDP Growth Rate (%) | text | ||
GDP per Capita (PPP) | text | ||
Unemployment (%) | text | ||
Inflation (%) | text | ||
FDI Inflow (Millions) | text | ||
Public Debt (% of GDP) | text |
További információ
Mező | Érték |
---|---|
Data last updated | 2021 Szeptember 12 |
Metadata last updated | 2021 Szeptember 12 |
Created | 2021 Szeptember 12 |
Formátum | XLS |
Licenc | Creative Commons Attribution |
created | over 3 years ago |
datastore active | True |
format | XLS |
has views | True |
id | 5020b2e2-c8df-4197-9c3c-5dfbc5ab40c8 |
last modified | over 3 years ago |
on same domain | True |
package id | d791fc4d-0507-4165-8dc3-ba56746da418 |
revision id | f2f2e379-a06a-490f-814f-a36722b0e88b |
state | active |
url type | upload |