index2021_data (3).xls
Өгөгдлийн бүрдэлийн товчлолоос
The Index of Economic Freedom since 1995 has annually evaluated 177 countries on a scale from 0 to 100 in 12 categories of economic freedom. Each country receives an overall score...
Эх сурвалж нь: Index of Economic Freedom
Data Dictionary
Column | Type | Label | Тайлбар |
---|---|---|---|
CountryID | numeric | ||
Country Name | text | ||
WEBNAME | text | ||
Region | text | ||
World Rank | text | ||
Region Rank | text | ||
2021 Score | text | ||
Property Rights | text | ||
Judical Effectiveness | text | ||
Government Integrity | text | ||
Tax Burden | text | ||
Gov't Spending | text | ||
Fiscal Health | text | ||
Business Freedom | text | ||
Labor Freedom | text | ||
Monetary Freedom | text | ||
Trade Freedom | text | ||
Investment Freedom | text | ||
Financial Freedom | text | ||
Tariff Rate (%) | text | ||
Income Tax Rate (%) | text | ||
Corporate Tax Rate (%) | text | ||
Tax Burden % of GDP | text | ||
Gov't Expenditure % of GDP | text | ||
Country | text | ||
Population (Millions) | numeric | ||
GDP (Billions, PPP) | text | ||
GDP Growth Rate (%) | text | ||
5 Year GDP Growth Rate (%) | text | ||
GDP per Capita (PPP) | text | ||
Unemployment (%) | text | ||
Inflation (%) | text | ||
FDI Inflow (Millions) | text | ||
Public Debt (% of GDP) | text |
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Data last updated | 2021 9-р сар 12 |
Metadata last updated | 2021 9-р сар 12 |
Үүссэн | 2021 9-р сар 12 |
Хэлбэр | XLS |
Ашиглах зөвшөөрөл | Creative Commons Attribution |
created | 3 жилээс өмнө |
datastore active | True |
format | XLS |
has views | True |
id | 5020b2e2-c8df-4197-9c3c-5dfbc5ab40c8 |
last modified | 3 жилээс өмнө |
on same domain | True |
package id | d791fc4d-0507-4165-8dc3-ba56746da418 |
revision id | f2f2e379-a06a-490f-814f-a36722b0e88b |
state | active |
url type | upload |